Hinged A15, B125
Explanation
Class | Weight (kg) | Dimensions (мм) | ||||
|---|---|---|---|---|---|---|
| A | B | O | H | H1 | ||
| A15 | 20,5 | 782 | 695 | 600 | 63 | 40 |
| B125 | 29 | |||||
Quality and Standards
Features
Cover Opening: 180º
Class | Weight (kg) | Dimensions (мм) | ||||
|---|---|---|---|---|---|---|
| A | B | O | H | H1 | ||
| A15 | 20,5 | 782 | 695 | 600 | 63 | 40 |
| B125 | 29 | |||||
Cover Opening: 180º